|
Productdetails:
|
| naam: | De Pijp van de Hddboor | Diameter: | 83 mm |
|---|---|---|---|
| Wanddikte: | 9 mm | Gewicht: | 60 kg |
| Lengte: | 3 m | Draad: | D80 of NC26 |
| Hulpmiddel Gezamenlijke OD: | 92 mm | Staalkwaliteit: | S |
| Torsiegrens: | 18 KN.m | Min.Bend Straal: | 65 m |
| Markeren: | Directionele boorbuis met een diameter van 83 mm,d80 draadrichtingsboorbuis,horizontale richtingsboormachines |
||
83 mm diameter D80 draad HDD boorpijp gebruikt voor horizontale directionele boormachines
Productdetails
Productomschrijving
Product Specificaties
| Diameter | Wanddikte | Lengte | Gewicht | Gereedschapsverbinding OD | Draad | Staalkwaliteit | Koppelgrens | Min. buigradius | ||||||
| 83 | 3 1/4* | 9 | 0.354 | 3 | 9.84 | 57 | 92 | 3.62 | D80 NC26 |
G | 16.8 | 12398 | 73 | 239.50 |
| 4.5 | 14.76 | 79 | S | 18 | 13284 | 65 | 213.26 | |||||||
Product serie
| Merk | Model | Lengte (schouder- naar-schouder) |
Buiten Diameter |
Gereedschapsverbinding OD | Wanddikte | Staalkwaliteit |
| CASE | Case6010 | 120"±0.5" | 1.9"±0.031" | 2.25*±0.16" | 0.24" | S135 |
| Case6030 | 120"±0.5" | 2.375"*0.031* | 2.625"±0.16" | 0.28" | S135 | |
| VERMEER | D10X15 | 120"±0.5" | 1.66"±0.31" | 1.88"±0.16" | 0.24" | S135 |
| D16x20/D18x22 | 120"±0.5" | 1.9"±0.31" | 2.125"±0.16" | 0.24" | S135 | |
| D24X40F/D24X40LW | 120"±0.5" | 2.375"±0.31" | 2.625"±0.16" | 0.28" | S135 | |
| D33X44ID40x40 | 180"±0.5" | 2.375"±0.31" | 2.625"±0.16" | 0.28" | S135 | |
| D50X100 | 180"±0.5" | 2.875"±0.31" | 3.25"±0.16" | 0.362" | S135 | |
| D80X100 | 180"±0.5" | 3.5"±0.31" | 3.625"±0.16" | 0.368 | S135 | |
| D100X120 | 240"±0.5" | 3.5"±0.31" | 4.125"±0.16" | 0.368* | S135 | |
| D130X120 | 240"±0.5" | 3.5"±0.31" | 4.125"±0.16" | 0.368* | S135 | |
| DITCH WITCH |
JT1720/1720V | 118"±0.5" | 2.063"±0.31" | 2.5" | 0.27" | S135 |
| JT2020 | 118"±0.5" | 2.063"±0.31" | 2.625* | 0.27* | S135 | |
| JT2720/2720V | 118"±0.5" | 2.375"±0.31" | 2.75* | 0.28" | S135 | |
| JT2720M1 | 118"±0.5" | 2.375"±0.31" | 3 | 0.28% | S135 | |
| JT4020 | 117.2"±0.5" | 2.875"±0.31" | 3.25" | 0.362* | S135 | |
| JT4020M1 | 117.2"±0.5" | 2.875"±0.31" | 3.5" | 0.362* | S135 | |
| JT7020 | 117.2"±0.5" | 3.5"±0.31" | 4" | 0.368* |
S135 |
| Diameter | Wanddikte | Lengte | Gewicht | Gereedschapsverbinding OD | Draad | Staalkwaliteit | Koppelgrens | Min. buigradius | ||||||
| (mm) | (in) | (mm) | (in) | (m) | (ft) | (Kg) | (mm) | (in) | (KN.m) | (Lb.ft) | (m) | (ft) | ||
| 50 | 2 | 6.5 | 0.256 | 2 | 6.56 | 17 | 53 | 2.09 | ZX50 | G | 2.9 | 2140 | 38 | 124.67 |
| 2.5 | 8.20 | 20 | S | 3 | 2214 | 30 | 98.43 | |||||||
| 60 | 2 3/8" | 7.1 | 0.28 | 2 | 6.56 | 23 | 68 | 2.68 | ZX60 | G | 6 | 4428 | 42 | 137.79 |
| 3 | 9.84 | 32 | S | 6.3 | 4650 | 33 | 108.27 | |||||||
| 73 | 2 7/8" | 8 | 0.315 | 3 | 9.84 | 43 | 78 | 3.23 | NC23 | G | 12 | 8856 | 58 | 190.29 |
| 4 | 13.12 | 57 | S | 13 | 9594 | 45 | 147.69 | |||||||
| 76 | 3 | 9 | 0.354 | 3 | 9.84 | 56 | 88 | 3.47 | NC26 | G | 14 | 10332 | 62 | 203.41 |
| 4 | 13.12 | 71 | S | 16.5 | 12177 | 56 | 183.73 | |||||||
| 83 | 3 1/4* | 9 | 0.354 | 3 | 9.84 | 57 | 92 | 3.62 | D80 NC26 |
G | 16.8 | 12398 | 73 | 239.50 |
| 4.5 | 14.76 | 79 | S | 18 | 13284 | 65 | 213.26 | |||||||
| 89 | 3 1/2" | 9.35 | 0.368 | 4.5 | 14.76 | 99 | 105 | 4.13 | NC31 | G | 22.3 | 16457 | 80 | 262.47 |
| 6 | 19.69 | 128 | S | |||||||||||
| 102 | 4 | 10 | 0.394 | 6 | 19.69 | 160 | 123 | 4.41 | NC38 | G | 38 | 28044 | 90 | 295.28 |
| S | 48 | 35424 | 82 | 296.03 | ||||||||||
| 114 | 4 1/2" | 10 | 0.394 | 6 | 19.69 | 162 | 127 | 5 | NC38 NC40 |
G | 50 | 36900 | 98 | 321.52 |
| S | 64 | 47232 | 90 | 295.28 | ||||||||||
| 114 | 4 1/2" | 10 | 0.394 | 6 | 19.69 | 178 | 157 | 6.18 | NC46 | G | 50 | 36900 | 98 | 321.52 |
| S | 64 | 47232 | 90 |
295.28 |
||||||||||
![]()
![]()
International Service Culture & Product Support
We stand by our products. Our aim is 100% customer satisfaction and to that end we take every enquiry and every question with equal seriousness. Our multilingual, multicultural management team prioritizes smooth, effective communication.
We work together with our partners and end-users to help ensure they get maximum value from every product.. All our products are fully guaranteed against defects in materials or workmanship.
Onze diensten
1. Boorpijp strikt in overeenstemming met de ISO9001-standaard
2. Als u binnen een maand na terugzending van het pakket een kwaliteitsprobleem constateert.
3. Alle verplichtingen en verantwoordelijkheden worden strikt nageleefd in overeenstemming met het contract
4. 24-uurs online klantenservice, neem gerust contact met ons op.
Contactpersoon: Mrs. Lily Gao
Tel.: +86-17736713473
Fax: 86-0316-6657011